Javanese
Karakteristik Produk
Parameter Produk (Spesifikasi)
Spesifikasi Produk | Elongation ing break | Kekuwatan putus | Tingkat penyusutan pemanasan udhara garing (150 ℃, 3 menit) |
500D (560dtex) | 23±3 | ≥35N | ≤1% |
840D (930dtex) | 23±3 | ≥60N | ≤1% |
1000D (1170dtex) | 23±3 | ≥75N | ≤1% |
1300D (1440dtex) | 23±3 | ≥90N | ≤1% |
1500D (1600dtex) | 23±3 | ≥105N | ≤1% |
2000D (2200dtex) | 23±3 | ≥140N | ≤1% |
2500D (2880dtex) |
23±3 |
≥180N |
≤1% |
3000D (3300dtex) |
23±3 |
≥215N |
≤1% |